Size Guide

Clothing Size Guide

Size Bust (cm) Waist (cm) Hips (cm)
XS 80–84 60–64 88–92
S 84–88 64–68 92–96
S/M 86–90 66–70 94–98
M 88–92 68–72 96–100
M/L 90–94 70–74 98–102
L 92–96 72–76 100–104
XL 96–100 76–80 104–108
XXL 100–104 80–84 108–112

Shoe Size Guide

EU Size UK Size US Size Foot Length (cm)
36 3 5.5 22.5
37 4 6.5 23.5
38 5 7.5 24.5
39 6 8.5 25.0
40 6.5 9 25.5
41 7.5 10 26.5
42 8 10.5 27.0

💡 To measure your bust, waist, or hips, use a flexible tape measure. If in doubt between two sizes, we recommend choosing the larger size.